| Availability: | |
|---|---|
| Quantity: | |
Brand Information
| Brand Name | BAFFERO |
| Experience | 30+Years |
| MOQ | 1 Set |
| Delivery Time | 25 Days |
| Warranty Time | 12 Months |
| Certification | CE/ ISO9001/ BV/ SGS |
| Shipping Port | Shanghai or Ningbo |
| Place of Origin | China |
| Product Name | Helical Bevel Speed Reducer |
| Model Number | K37-K187/KA37-KA187/KAF37-KAF187 |
| MOQ | 1 Set |
| Ratio | 5.36-187.37 |
| Output Speed | 0.1-270r/min |
| Rated Power | 0.18-200KW |
| Output torque | 200~ 50000N.m |
| Gear type | Helical-Bevel |
| Gear Precision level | DIN6 |
| Housing material | Cast iron/Ductile iron |
| Gear material | 20CrMnTi alloy steel |
| Input / Output shaft material | 42CrMo alloy steel |
Input Power Rating and Max Torque
| Size | 37 | 47 | 57 | 67 | 77 | 87 | 97 | 107 | 127 | 157 | 167 | 187 |
| Structure | K.. KA…KF..KAF..KAZ…KAT..KAB.. | |||||||||||
| Input power rating (kw) | 0.18-3 | 0.18-3 | 0.18-5.5 | 0.18-5.5 | 0.37-11 | 0.75-22 | 1.1-30 | 3-45 | 7.5-90 | 11-160 | 11-200 | 18.5-200 |
| Ratio | 5.36-106.38 | 5.81-131.87 | 6.57-145.15 | 7.14-144.79 | 7.22-175.45 | 7.19-192.27 | 8.95-175.47 | 8.74-141.93 | 8.68-146.07 | 12.66-150.03 | 17.35-164.44 | 17.97-178.37 |
| Max torque (N.m) | 200 | 400 | 600 | 820 | 1550 | 2700 | 4300 | 8000 | 13000 | 18000 | 32000 | 50000 |
Main Application Areas
Pallet conveyors
Belt conveyors
Chain conveyors
Cranes and lifting stations
Scissor lift platforms
Freight elevators
Travel and lift drives in palletizers
Features
High energy efficiency
Gear unit with very high fatigue strength
Long service life, maintenance-free
Available variants
Foot-mounted or flange-mounted (F), hollow shaft with torque arm (AT) mounting
Input: B5 or B14 flange mounting, shaft input
Output shaft: solid shaft or hollow shaft, hollow shaft with keyway, locking disc, splined hollow shaft, or TorqLOC®
THE DESIGNS OF K SERIES HELICAL BEVEL GEAR MOTOR
![]() K….Y… | ![]() KAB…Y… | ![]() KA….Y… |
![]() KF…Y… | ![]() KAF…Y… | ![]() KAT…Y… |
![]() K(KF.KA.KAF.KAB.KAZ)S … | ![]() KA(K..KF,.KAF..KAB.KAZ.).RF..Y.. | ![]() KA(K.KF,KAF,KAB,KAZ) S…RF.. |